Echo/Shindaiwa Models Chain Sizes.
Find the Right Chain for Your Echo or Shindaiwa in Two Simple Steps
Choosing the correct chain for your Echo or Shindaiwa chainsaw can feel confusing, especially when some models come with different bar options. This guide makes it simple. First, learn how to confirm the exact chain your bar requires, then scroll down to the full Echo or Shindaiwa Chain Size Table at the bottom of this page.
Step 1 — Find Your Echo or Shindaiwa Model
Scroll down to the Echo or Shindaiwa Chain Size Table at the bottom of this page and locate your model and bar length. This gives you the recommended chain size for that setup.
If your model appears more than once with different gauges or drive link counts, continue to Step 2.
Step 2 — Confirm These Two Things on Your Saw
Some Echo or Shindaiwa saws can use different bars depending on the version or what a previous owner installed. These two checks ensure you get the exact chain your bar needs.
1. Drive Links (DL)
This is the most accurate way to confirm your chain size.
- Count the cutters on your old chain
- Multiply that number by 2
- The result = your Drive Link count
Example:
22 cutters × 2 = 44DL
If you notice one slightly larger gap between cutters, that means an odd number like 45DL (120i and others).
2. Gauge
Gauge is the thickness of the drive links — the part that sits inside the bar groove.
Look for one of these numbers stamped on your bar near the mount:
- .043" / 1.1mm
- .050" / 1.3mm
- .058" / 1.5mm
- .063" / 1.6mm
This number must match exactly.
If the gauge is wrong, the chain will not fit the bar.
Why You Don’t Need to Check Pitch
Once you know your Drive Link count and Gauge, the pitch is automatically correct for your bar and model. This keeps the process simple and avoids confusion.
Why This Method Works
Echo or Shindaiwa saws often get replacement bars over their lifetime. A previous owner may have swapped:
- .043 bars for .050
- .050 bars for .058
- 14" bars for 16" or 16" for 18", etc
So relying only on the model number can lead to the wrong chain.
Checking against Drive Links + Gauge guarantees a perfect fit every time.
Need Help?
If your Echo or Shindaiwa model isn’t listed, or your bar markings are worn off, send us a message through the Contact Us page. A photo of your bar markings near the mount and number of cutters on your last correct chain is usually enough for us to identify the exact chain you need.
Echo or Shindaiwa Chain Sizes Table - By model.
| Chainsaw Models | Drive Link Count | Gauge | CHAIN Pitch | Chain Part # |
| CS-2511T | 45 | .050" | 3/8" lp | 91PXL45CQ |
| 45 | .043" | 3/8" lp | 90PX45CQ | |
| 52 | .050" | 3/8" lp | 91PXL52CQ | |
| 52 | .043" | 3/8" lp | 90PX52CQ | |
| CS-271T | 45 | .043" | 3/8" lp | 90PX45CQ |
| 45 | .050" | 3/8" lp | 91PX45CQ | |
| CS-303T/310/352 | 45 | .050" | 3/8" lp | 91PX45CQ |
| 52 | .050" | 3/8" lp | 91PX52CQ | |
| 57 | .050" | 3/8" lp | 91PX57CQ | |
| CS-355T CS-355T/361P |
45 | .050" | 3/8" lp | 91PX45CQ |
| 52 | .050" | 3/8" lp | 91PXL52CQ | |
| 57 | .050" | 3/8" lp | 91PXL57CQ | |
| CS-370/F | 52 | .050" | 3/8" lp | 91PX52CQ |
| 52 | .050" | 3/8" lp | 91PX52CQ | |
| 57 | .050" | 3/8" lp | 91PX57CQ | |
| 57 | .050" | 3/8" lp | 91PX57CQ | |
| 62 | .050" | 3/8" lp | 91PX62CQ | |
| CS-400 | 57 | .050" | 3/8" lp | 91PX57CQ |
| 62 | .050" | 3/8" lp | 91PX62CQ | |
| CS-4510 | 66 | .050" | .325" | 20BPX66CQ |
| 72 | .050" | .325" | 20BPX72CQ | |
| 78 | .050" | .325" | 20BPX78CQ | |
| CS-490 | 66 | .050" | .325" | 20BPX66CQ |
| 72 | .050" | .325" | 20BPX72CQ | |
| 78 | .050" | .325" | 20BPX78CQ | |
| CS-501P | 66 | .050" | .325" | 20LPX66CQ |
| 72 | .050" | .325" | 20LPX72CQ | |
| 78 | .050" | .325" | 20LPX78CQ | |
| CS-590 | 64 | .050" | 3/8" | 72LPX64CQ |
| 70 | .050" | 3/8" | 72LPX70CQ | |
| 84 | .050" | 3/8" | 72LPX84CQ | |
| 81 | .050" | 3/8" | 72LPX81CQ | |
| CS-62P/620PW/680 | 60 | .050" | .325" | 72LPX60CQ |
| 66 | .050" | .325" | 72LPX66CQ | |
| 70 | .050" | .325" | 72LPX66CQ | |
| 81 | .050" | .325" | 72LPX81CQ | |
| 93 | .050" | .325" | 72LPX93CQ | |
| CS-800P | 70 | .050" | 3/8" | 72LPX70CQ |
| 81 | .050" | 3/8" | 72LPX81CQ | |
| 93 | .050" | 3/8" | 72LPX93CQ | |
| 105 | .050" | 3/8" | 72LPX105CQ | |
| 116 | .050" | 3/8" | 72LPX116CQ |
Laissez un commentaire