Husqvarna Chain Sizes Australia

Find the Right Chain for Your Husqvarna in Two Simple Steps

Choosing the correct chain for your Husqvarna chainsaw can feel confusing, especially when some models come with different bar options. This guide makes it simple. First, learn how to confirm the exact chain your bar requires, then scroll down to the full Husqvarna Chain Size Table at the bottom of this page.


Step 1 — Find Your Husqvarna Model

Scroll down to the Husqvarna Chain Size Table at the bottom of this page and locate your model and bar length. This gives you the recommended chain size for that setup.

If your model appears more than once with different gauges or drive link counts, continue to Step 2.


Step 2 — Confirm These Two Things on Your Saw

Some Husqvarna saws can use different bars depending on the version or what a previous owner installed. These two checks ensure you get the exact chain your bar needs.

1. Drive Links (DL)

This is the most accurate way to confirm your chain size.

  • Count the cutters on your old chain
  • Multiply that number by 2
  • The result = your Drive Link count

Example:
22 cutters × 2 = 44DL

If you notice one slightly larger gap between cutters, that means an odd number like 45DL (120i and others).

2. Gauge

Gauge is the thickness of the drive links — the part that sits inside the bar groove.

Look for one of these numbers stamped on your bar near the mount:

  • .043" / 1.1mm
  • .050" / 1.3mm
  • .058" / 1.5mm
  • .063" / 1.6mm

This number must match exactly.
If the gauge is wrong, the chain will not fit the bar.


Why You Don’t Need to Check Pitch

Once you know your Drive Link count and Gauge, the pitch is automatically correct for your bar and model. This keeps the process simple and avoids confusion.


Why This Method Works

Husqvarna saws often get replacement bars over their lifetime. A previous owner may have swapped:

  • .043 bars for .050
  • .050 bars for .058
  • 14" bars for 16" or 16" for 18", etc

So relying only on the model number can lead to the wrong chain.
Checking against Drive Links + Gauge guarantees a perfect fit every time.


Need Help?

If your Husqvarna model isn’t listed, or your bar markings are worn off, send us a message through the Contact Us page. A photo of your bar markings near the mount and number of cutters on your last correct chain is usually enough for us to identify the exact chain you need.


Husqvarna Chain Sizes Table - By model.

Chainsaw Model Bar Length Pitch Gauge Drive Links
120i 12" 3/8"" 0.043" 45
136Li 14" 3/8" 0.043" 52
T536LiXP 14" 3/8" 0.043" 52
536LiXP 12" 3/8" 0.043" 45
536LiP4 10" 3/8" 0.050" 40
536LiPT5 10" 3/8" 0.050" 40
525P4S 12" 3/8" 0.050" 45
525P5S 14" 3/8" 0.050" 52
525PT5S 12" 3/8" 0.050" 45
240 14" 3/8" 0.050" 52
16" 3/8" 0.050" 56
435 16" 0.325" 0.050" 66
440, 445 16" 0.325" 0.050" 66
18" 0.325" 0.050" 72
450 18" 0.325" 0.050" 72
20" 0.325" 0.050" 80
450 Rancher 20" 0.325" 0.050" 80
455 Rancher,
460 Rancher
18" 3/8" 0.050" 68
18" 3/8" 0.058" 68
20" 3/8" 0.050" 72
20" 3/8" 0.058" 72
460 Rancher 24" 3/8" 0.050" 84
T435 12" 3/8" 0.050" 45
14" 3/8" 0.050" 52
16" 3/8" 0.050" 56
T540XP 14" 3/8" 0.050" 52
16" 3/8" 0.050" 56
365 20" 3/8" 0.050" 72
20" 3/8" 0.058" 72
24" 3/8" 0.050" 84
24" 3/8" 0.058" 84
28" 3/8" 0.050" 93
28" 3/8" 0.058" 93
545 16" 0.325" 0.050" 66
16" 0.325" 0.058" 66
18" 0.325" 0.050" 72
18" 0.325" 0.050" 72
18" 0.325" 0.058" 72
18" 0.325" 0.058" 72
20" 0.325" 0.050" 80
20" 0.325" 0.050" 80
20" 0.325" 0.050" 78
20" 0.325" 0.058" 78
555 18" 3/8" 0.050" 68
18" 3/8" 0.058" 68
20" 3/8" 0.050" 72
20" 3/8" 0.058" 72
24" 3/8" 0.050" 84
24" 3/8" 0.058" 84
543XP, 550XP 16" 0.325" 0.050" 66
550XP 16" 0.325" 0.050" 66
16" 0.325" 0.058" 66
16" 0.325" 0.058" 66
18" 0.325" 0.050" 72
18" 0.325" 0.050" 72
18" 0.325" 0.058" 72
18" 0.325" 0.058" 72
20" 0.325" 0.050" 78
20" 0.325" 0.050" 80
20" 0.325" 0.058" 78
20" 0.325" 0.058" 78
562XP, 576XP 20" 3/8" 0.050" 72
20" 3/8" 0.058" 72
24" 3/8" 0.050" 84
24" 3/8" 0.058" 84
28" 3/8" 0.063 93
562XP 18" 3/8" 0.050" 68
18" 3/8" 0.058" 68
20" 3/8" 0.050" 72
20" 3/8" 0.058" 72
24" 3/8" 0.050" 84
24" 3/8" 0.058" 84
28" 3/8" 0.050" 93
28" 3/8" 0.058" 93
576XP 24" 3/8" 0.058" 84
24" 3/8" 0.063 84
28" 3/8" 0.058" 93
28" 3/8" 0.063 93
32" 3/8" 0.050" 105
32" 3/8" 0.050" 105
32" 3/8" 0.058" 105
372XP, 390XP, 395XP 20" 3/8" 0.050" 72
20" 3/8" 0.058" 72
24" 3/8" 0.050" 84
24" 3/8" 0.058" 84
24" 3/8" 0.063 84
28" 3/8" 0.050" 93
28" 3/8" 0.063 93
32" 3/8" 0.063 105
395 XP 32" 3/8" 0.058" 105
36" 3/8" 0.058" 115

Laissez un commentaire

Ce site est protégé par hCaptcha, et la Politique de confidentialité et les Conditions de service de hCaptcha s’appliquent.