Stihl Chainsaw Chain Sizes (Australia)

Find the Right Chain for Your Stihl in Two Simple Steps

Choosing the correct chain for your Stihl chainsaw can feel confusing, especially when some models come with different bar options. This guide makes it simple. First, learn how to confirm the exact chain your bar requires, then scroll down to the full Stihl Chain Size Table at the bottom of this page.


Step 1 — Find Your Stihl Model

Scroll down to the Stihl Chain Size Table at the bottom of this page and locate your model and bar length. This gives you the recommended chain size for that setup.

If your model appears more than once with different gauges or drive link counts, continue to Step 2.


Step 2 — Confirm These Two Things on Your Saw

Some Stihl saws can use different bars depending on the version or what a previous owner installed. These two checks ensure you get the exact chain your bar needs.

1. Drive Links (DL)

This is the most accurate way to confirm your chain size.

  • Count the cutters on your old chain
  • Multiply that number by 2
  • The result = your Drive Link count

Example:
27 cutters × 2 = 54DL

If you notice one slightly larger gap between cutters, that means an odd number like 55DL.

2. Gauge

Gauge is the thickness of the drive links — the part that sits inside the bar groove.

Look for one of these numbers stamped on your bar near the mount:

  • .043" / 1.1mm
  • .050" / 1.3mm
  • .058" / 1.5mm
  • .063" / 1.6mm

This number must match exactly.
If the gauge is wrong, the chain will not fit the bar.


Why You Don’t Need to Check Pitch

Once you know your Drive Link count and Gauge, the pitch is automatically correct for your bar and model. This keeps the process simple and avoids confusion.


Why This Method Works

Stihl saws often get replacement bars over their lifetime. A previous owner may have swapped:

  • .043 bars for .050
  • .050 bars for .063
  • 14" bars for 16" or 16" for 18", etc
  • Standard bars for Light 04 bars or Light 04 bars for Standard bars

So relying only on the model number can lead to the wrong chain.
Checking against Drive Links + Gauge guarantees a perfect fit every time.


Need Help?

If your Stihl model isn’t listed, or your bar markings are worn off, send us a message through the Contact Us page. A photo of your bar markings near the mount and number of cutters on your last correct chain is usually enough for us to identify the exact chain you need.


Stihl Chain Size Table (Australia)

Stihl Model Called Length Pitch
(link length)
Guide bar groove width Drive Links (DL) Stihl Part # Stihl Stock # Oregon Part #
MS170 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
MS171 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
MS180C-B 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
MS180C-BE 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
MS181 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
MS192C-E 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
12" 3/8"LP .043" 44 63PM3 44 3636-005-0044 91PX044G
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
MS192T C-E 12" 3/8"LP .043" 44 61PMM3 44 3610-005-0044 90PX044G
14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050 90PX050G
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055 90PX055G
12" 3/8"LP .043" 44 63PM3 44 3636-005-0044 91PX044G
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
MS193 14" 3/8"LP .043" 50 61PMM3 50 3610-005-0050  
16" 3/8"LP .043" 55 61PMM3 55 3610-005-0055  
14" 3/8"LP .050" 50 63PM3 50 3636-005-0050  
16" 3/8"LP .050" 55 63PM3 55 3636-005-0055  
MS200 12" 3/8"LP .043" 44 63PM3 44 3636-005-0044 91PX044G
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
MS200T 12" 3/8"LP .043" 44 63PM3 44 3636-005-0044 91PX044G
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
MS201T 12" 3/8"LP .043" 44 63PM3 44 3636-005-0044 91PX044G
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
MS201C-E 12" 3/8"LP .043" 44 63PM3 44 3636-005-0044 91PX044G
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
MS210-MS211 check bar for .043 1.1 or
.050 1.3
14" 3/8"LP .043" 50 63PM3 50 3636-005-0050 91PX050G
16" 3/8"LP .043" 55 63PM3 55 3636-005-0055 91PX055G
14" 3/8"LP .050" 50 63PM3 50 3636-005-0050  
16" 3/8"LP .050" 55 63PM3 55 3636-005-0055  
MSA 220
(Battery)
14" 3/8"LP .050" 50 63PM3 50 3636-005-0050  
16" 3/8"LP .050" 55 63PM3 55 3636-005-0055  
MS230 16" .325" .063” 62 23RM3 62 3695-005-0062 95TXL062G
18" .325" .063” 68 23RM3 68 3695-005-0068 95TXL068G
MS231 with .063 gauge Bar. 16" .325" .063” 62 23RM3 62 3695-005-0062 95TXL062
18" .325" .063” 68 23RM3 68 3695-005-0068 95TXL068G
MS231 with .050 light 04 bar 16" .325" .050" 62 23RM3 62 3695-005-0062 95TXL062
18" .325" .050" 68 23RM3 68 3695-005-0068 95TXL068G
MS250 16" .325" .063” 62 23RM3 62 3695-005-0062 95TXL062
18" .325" .063” 68 23RM3 68 3695-005-0068 95TXL068G
MS251 with .063 gauge Bar. 16" .325" .063” 62 23RM3 62 3695-005-0062 95TXL062
18" .325" .063” 68 23RM3 68 3695-005-0068 95TXL068G
MS251 with .050 light 04 bar 16" .325" .050" 62 23RM3 62 3695-005-0062 95TXL062
18" .325" .050" 68 23RM3 68 3695-005-0068 95TXL068G
MS260 to MS281 18" .325" .050" 74 23RM3 74 3695-005-0074 20BPX074G
18" .325" .063" 74 26RM3 74 3689-005-0074 22BPX074G
20' .325" .063" 81 26RM3 81 3689-005-0081 22BPX081G
MS290 MS291 18" .325" .050" 74 23RM3 74 3695-005-0074 20BPX074G
18" .325" .063" 74 26RM3 74 3689-005-0074 22BPX074G
20' .325" .063" 81 26RM3 81 3689-005-0081 22BPX081G
20" 3/8" .063" 72 33RS3 72 3624-005-0072 72LGX072G
MS310 MS311 16" 3/8" .063” 60 33RS3 60 3624-005-0060 72LGX060G
18" 3/8" .063” 66 33RS3 66 3624-005-0066 72LGX066G
20" 3/8" .063” 72 33RS3 72 3624-005-0072 72LGX072G
MS361 16" 3/8" .063” 60 33RS3 60 3624-005-0060 72LGX060G
18" 3/8" .063” 66 33RS3 66 3624-005-0066 72LGX066G
20" 3/8" .063” 72 33RS3 72 3624-005-0072 72LGX072G
MS362 16" 3/8" .063” 60 33RS3 60 3624-005-0060 72LGX060G
18" 3/8" .063” 66 33RS3 66 3624-005-0066 72LGX066G
20" 3/8" .063” 72 33RS3 72 3624-005-0072 72LGX072G
MS390 16" 3/8" .063” 60 33RS3 60 3624-005-0060 72LGX060G
18" 3/8" .063” 66 33RS3 66 3624-005-0066 72LGX066G
20" 3/8" .063” 72 33RS3 72 3624-005-0072 72LGX072G
MS391 or FarmBoss 16" 3/8" .063” 60 33RS3 60 3624-005-0060 72LGX060G
18" 3/8" .063” 66 33RS3 66 3624-005-0066 72LGX066G
20" 3/8" .063” 72 33RS3 72 3624-005-0072 72LGX072G
MSE220 16" 3/8" .050" 60 33RS3 60 3624-005-0060 72LGX060G
18" 3/8" .050" 66 33RS3 66 3624-005-0066 72LGX066G
20" 3/8" .050" 72 33RS3 72 3624-005-0072 72LGX072G
MS440 MS441C-M MS441C-Q 16" 3/8" .063" 60 36RS3 60 3626-005-0060 75LGX060
18" 3/8" .063" 66 36RS3 66 3626-005-0066 75LGX066
20" 3/8" .063" 72 36RS3 72 3626-005-0072 75LGX072G
24" 3/8" .063" 84 36RS3 84 3626-005-0084 75LGX084G
28" 3/8" .063" 92 36RS3 92 N/A 75LGX092
32" 3/8" .063" 105 36RS3 105 3626-005-0105 75LGX105
36" 3/8" .063" 115 36RS3 115 3626-005-0115 75LGX115
MS460 MS461 16" 3/8" .063" 60 36RS3 60 3626-005-0060 75LGX060
18" 3/8" .063" 66 36RS3 66 3626-005-0066 75LGX066
20" 3/8" .063" 72 36RS3 72 3626-005-0072 75LGX072G
24" 3/8" .063" 84 36RS3 84 3626-005-0084 75LGX084G
28" 3/8" .063" 92 36RS3 92 N/A 75LGX092
32" 3/8" .063" 105 36RS3 105 3626-005-0105 75LGX105
36" 3/8" .063" 115 36RS3 115 3626-005-0115 75LGX115
MS650 16" 3/8" .063" 60 36RS3 60 3626-005-0060 75LGX060
18" 3/8" .063" 66 36RS3 66 3626-005-0066 75LGX066
20" 3/8" .063" 72 36RS3 72 3626-005-0072 75LGX072G
24" 3/8" .063" 84 36RS3 84 3626-005-0084 75LGX084G
28" 3/8" .063" 92 36RS3 92 N/A 75LGX092
32" 3/8" .063" 105 36RS3 105 3626-005-0105 75LGX105
36" 3/8" .063" 115 36RS3 115 3626-005-0115 75LGX115
MS660 MS661 16" 3/8" .063" 60 36RS3 60 3626-005-0060 75LGX060
18" 3/8" .063" 66 36RS3 66 3626-005-0066 75LGX066
20" 3/8" .063" 72 36RS3 72 3626-005-0072 75LGX072G
24" 3/8" .063" 84 36RS3 84 3626-005-0084 75LGX084G
28" 3/8" .063" 92 36RS3 92 N/A 75LGX092
32" 3/8" .063" 105 36RS3 105 3626-005-0105 75LGX105
36" 3/8" .063" 115 36RS3 115 3626-005-0115 75LGX115
HT101 12" 3/8"LP 0.043" 44 61PMM3 44 3610-005-0044

2 commentaires


  • Rob Hillcox
    I have a MS 391 20 in 72 teeth what size tungsten chain would I require for my stihl saw how much is your chain

  • Rob Hillcox
    I have a MS 391 20 in 72 teeth what size tungsten chain would I require for my stihl saw

Laissez un commentaire

Ce site est protégé par hCaptcha, et la Politique de confidentialité et les Conditions de service de hCaptcha s’appliquent.